
| GMV | : | GMV Aerospace and Defense |
| AUTH | : | Aristotle University of Thessaloniki |
| CERSGIS | : | Centre for Remote Sensing and Geographic Information Services |
| CRA | : | Centre Régional Agrhymet |
| DRAXIS | : | Draxis Environmental Technologies |
| UEM | : | Universidade Eduardo Mondlane |
| GEOSAS | : | Geo-Space Analytical Services |
| HCP | : | HCP International |
| LocateIT | : | Locate IT |
| OSS | : | Observatoire du Sahara et du Sahel |
| SIA | : | Universita degli Studi di Roma La Sapienza |
| SANSA | : | South African National Space Agency |
| SMHI | : | Sveriges Meteorologiska och Hydrologiska Institut |
| UC | : | Universidad de Cantabria |
| UNIVLEEDS | : | University of Leeds |
| USFD | : | University of Sheffield |
| CGIS | : | University of Rwanda |

| Tidiane Ouattara | Head of the GMES & Africa Support Programme Unit | African Union Commission |
| Ian Jarvis | Director of GEO Global Agricultural Monitoring (GEOGLAM) | GEO |
| Edson Mpyisi | Principal Agricultural Economist, Agriculture and Agro-Industry Department | African Development Bank |
| Estherine Fotabong | Director, Programme Implementation and Coordination | NEPAD Agency |
| Rogerio Bonifacio | Head Geospatial Team at the UN World Food Programme, Food Security Analysis Service | WFP |

| Abel Ramoelo | Regional Ecologist / EO Specialist | South African National Parks (SANParks) |
| Milagre Nuvunga | Executive Director | MICAIA Foundation |
| Marta Villa | Director General | Women for Africa Foundation |
| Sarah Conradt | Agricultural Modeller and Risk Analyst | SCOR |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |